| Exhibitor | Booth No. |
| ABB, Inc. | 408 |
| Advanced Test Equipment | 522 |
| AEMC Instruments | 102 |
| Albarrie | 400 |
| American Technical Publishers
| 426 |
| Arbiter Systems | 405 |
| AVO Training Institute, Inc. | 523 |
| Basler Electric | 510 |
| BCS Switchgear | 509/511 |
| Belyea Company, Inc. | 331/233 |
| Burlington Safety Laboratory, Inc. | 222 |
| Canadian Training Group | 120 |
| Cementex - The Safety Tool Specialists
| 527 |
| Circuit Breaker Sales Co., Inc. | 419 |
| Circuit Breaker Sales & Repair, Inc.
| 332 |
| ComRent International | 202 |
| Cooper Power Systems | 508 |
| Doble Engineering | 224 |
| Dranetz-BMI | 316 |
| ECP Electrical Supply | 328 |
| Electrical Diagnostic Innovations | 227 |
| Electrical Test Instuments | 128 |
| Electro Rent Corporation | 409 |
| ENOSERV | 122 |
| Ferraz Shawmut | 307 |
| FLIR Systems | 219 |
| GE Digital Energy - Multilin | 120 |
| High Voltage, Inc. | 519 |
| HV Diagnostics, Inc. | 425 |
| HV Technologies, Inc. | 326 |
| I-Gard Corporation | 332 |
| Infrared Cameras Inc. | 524 |
| Instel Power Products | 529 |
| Intellirent | 310 |
| International Association of Electrical Inspectors
| 422 |
| Iris Power, LP | 104 |
| Iriss, Inc. | 505 |
| Kelvatek | 200 |
| Kinectrics, Inc. | 506 |
| Kocos | 305 |
| Lumasense Technologies | 308 |
| Madison Testing | 231 |
| Manta Test Systems | 401 |
| Megger | 413 |
| Monster Fuses | 206 |
| National Swithcgear Systems | 120 |
tr>
Noram-SMC Inc. | 107 |
| North American Swithcgear | 407 |
| NOVINIUM | 526 |
| Ofil, Ltd. | 110 |
| Oil Filtration Systems, Inc. | 223 |
| OMICRON electronics, Corp. USA | 213 |
| PdMA Corporation | 501 |
| Phenix Technologies, Inc. | 127 |
| Powell Industries | 305 |
| PowerDB | 421 |
| Power Monitors, Inc. | 325 |
| Power Substation Services | 428 |
| Professional Electrical Apparatus Recyclers League (PEARL)
| 327 |
| ProTec Equipment Resources, Inc. | 521 |
| Quality Switchgear, Inc. | 105 |
| RB Sales | 232 |
| Raytech USA, Inc. | 313 |
| Riverside Manufacturing Company | 221 |
| Romac | 408 |
| S.D. Meyers, Inc. | 130 |
| Salisbury by Honeywell | 319 |
| Satin American Corporation | 207 |
| Schweitzer Engineering Laboratories | 209 |
| Secucontrol, Inc. | 201 |
| Solid State Excahnge & Repair | 109 |
| Solidification Products International, Inc.
| 322 |
| Square D, ECP Tech Division | 125 |
| Startco Engineering Ltd. | 503 |
| Summit Technology | 108 |
| Sunbelt Transformers, Ltd | 302 |
tr>
Technical Diagnostic Services | 225 |
| Technitrol Inc. | 210 |
| Telogy | 205 |
| TJH2B Analytical Services | 123 |
| Transformer Protector Corp | 423 |
| Utility Relay Company | 410 |
| Utilx Corporation | 320 |
| The VON Corporation | 226 |
| Voyten Electric | 431 |
| Weidmann Diagnostic Solutions | 309 |
| Western Electrical Services, Inc. | 432 |